Categories
Four different races are planned:5 kilometres
10 kilometres
Half marathon, 21 km and 97.5 m
Full marathon, 42 km and 195 m
The Charity run is open for all people
The application is for one race only, however, you can also register for more than one race.
We offer the following categories for the 4 races:
| Category | Age group | Entry fee |
| M up to 20 years W up to 20 years | 1988 and younger 1988 and younger | Please refer to registration fees |
| M 21 - 30 years W 21 - 30 years | 1987 - 1978 1987 - 1978 | Please refer to registration fees |
| M 31 - 40 years W 31 - 40 years | 1977 - 1968 1977 - 1968 | Please refer to registration fees |
| M 41 - 50 years W 41 - 50 years | 1967 - 1958 1967 - 1958 | Please refer to registration fees |
| M 51 - 60 years W 51 - 60 years | 1957 - 1948 1957 - 1948 | Please refer to registration fees |
| M 61 years and older W 61 years and older | 1947 - 1947 - | Please refer to registration fees |




